Homebuilder Stocks (*HOMES)
| Ticker | Last Trade | Today's Change | Volume | % of  Daily  | Mkt Cap | Div Yield | % off  52wk lw  | % from  52wk hg  | Alerts | |||
| BZH | $19.82 | +0.55 | +2.9% | 915,921 | 53% | $497.3M | - | 473% | -15% | 1 Alert (1 News) - View | ||
| CVCO | $48.11 | -1.24 | -2.5% | 19,292 | 114% | $335.2M | - | 19% | -9% | 1 Alert (1 News) - View | ||
| DHI | $23.89 | +0.23 | +1.0% | 7,673,276 | 127% | $7.6B | 0.6% | 58% | -14% | 1 Alert (1 News) - View | ||
| HOV | $6.28 | +0.12 | +1.9% | 9,156,984 | 137% | $873.8M | - | 183% | -15% | 1 Alert (1 News) - View | ||
| KBH | $21.65 | +0.08 | +0.4% | 4,509,965 | 114% | $1.6B | 0.5% | 201% | -14% | 1 Alert (1 News) - View | ||
| LEN | $39.03 | +0.30 | +0.8% | 4,846,379 | 105% | $7.5B | 0.4% | 58% | -12% | 1 Alert (1 News) - View | ||
| MDC | $35.74 | +0.02 | +0.1% | 349,292 | 46% | $1.7B | 2.8% | 35% | -16% | 1 Alert (1 News) - View | ||
| MHO | $25.00 | +0.42 | +1.7% | 263,032 | 77% | $604.3M | - | 101% | -14% | 1 Alert (1 News) - View | ||
| MTH | $46.82 | +0.02 | 0.0% | 502,904 | 97% | $1.6B | - | 86% | -12% | 1 Alert (1 News) - View | ||
| NVR | $963.60 | +6.71 | +0.7% | 27,339 | 77% | $4.8B | - | 34% | -12% | 1 Alert (1 News) - View | ||
| PHM | $20.86 | -0.08 | -0.4% | 5,685,517 | 64% | $8.0B | - | 147% | -15% | 1 Alert (1 News) - View | ||
| RYL | $43.61 | +0.66 | +1.5% | 1,542,379 | 110% | $1.9B | 0.3% | 114% | -14% | 1 Alert (1 News) - View | ||
| SKY | $4.18 | 0.00 | 0.0% | 2,452 | 13% | $35.0M | - | 16% | -32% | No Alerts/News | ||
| SPF | $8.96 | +0.06 | +0.7% | 6,755,382 | 104% | $1.9B | - | 87% | -10% | 1 Alert (1 News) - View | ||
| TOL | $32.88 | -0.16 | -0.5% | 3,679,733 | 87% | $5.5B | - | 34% | -16% | 1 Alert (1 News) - View | ||
| XIN | $4.52 | +0.05 | +1.1% | 293,629 | 78% | $320.7M | 3.8% | 88% | -24% | No Alerts/News | ||
Comments
Post a Comment